| ENGINE | |
| Make | FPT |
| Model | S8000-TIER III |
| Type | 4 stroke turbocharged aftercooled |
| Cylinders | 4 |
| Bore/stroke | 105 x 120 |
| Displacement (l) | 3.9 |
| Max. power (hp)/(@rpm) | 102 Hp/2200rpm |
| Max. torque (Nm)/(@rpm) | 435Nm/1300rpm |
| WEIGHT | |
| Operating weight with operator (kg) | 11,080 |
| Front axle load (kg) | 6,480 |
| Rear axle load (kg) | 4,600 |
| DIMENSIONS | |
| Overall length of machine (mm) | 5,508 |
| Overall width of the drum (mm) | 2,150 |
| Overall height of the machine (in transport) (mm) | 3,373 |
| VIBRATION SYSTEM | |
| Vibration Stage | 2 |
| Frequency | 31/34 |
| Amplitude | 1.8/0.8 |
| Centrifugal force (kg) | 27,975/16,186 |
| Max applied force (kg) | 34,415/22,636 |
English


